Sonipat, Haryana
GST No. 06AAJCD7327D1ZS
Call 08048204157 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Reefer Volume | 28 m³ |
| Type | ice cream van |
| Container Size | 14 Ft |
| Temperature Range | -18 to 0°C |
| Refrigeration System | Refrigerated |
| Load Capacity | 4–9 tons |
| Gross Vehicle Weight | 7.5 ton |
| Engine Type | Diesel |
| Fuel Type | CNG |
| Usage Type | Furniture, E Commerce, Industrial Goods, FMCG, Textile, Electronics |
| Cooling Unit Brand | Carrier |
| Body Feature | Tail Lift |
| Service Region | All India |
| Body Insulation | PUF |
| Service Mode | Door To Door |
| Tracking Facility | GPS Tracking |
| Trip Type | Per Km |
| Brand | Tata |
| Service Type | Close Body Container Service |
| Service Location | Pan India |
| Service Provider | DSL Cold Chain Private Limited |
| Container Capacity | 20 Ton |
| Container Material | Mild Steel |
| Usage | Shipping |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Application | Refrigerated |
| Reefer Volume | 12 m³ |
| Fabrication Material | GI Steel |
| Load Capacity | 1–3 tons |
| Temperature Range | no |
| Max Load Capacity | 2 Ton |
| Gross Vehicle Weight | 3.5 ton |
| Vehicle Brand | Mahindra |
| Usage Type | Industrial Goods |
| Floor Material | Aluminium |
| Service Region | All India |
| Body Feature | Tail Lift |
| Side Wall Type | Fixed |
| Service Mode | Door To Door |
| Tracking Facility | No Tracking |
| Service Type | Close Body Container Service |
| Service Location | Pan India |
| Service Provider | DSL Cold Chain Private Limited |
| Container Capacity | 40 Ton |
| Container Material | Mild Steel |
| Usage | Shipping |
We are engaged in offering 8- 10 Ton REFFER Body Container to our clients. Our range of all Services is widely appreciated by our clients.
View Complete details