Sonipat, Haryana
GST No. 06AAJCD7327D1ZS
Call 08048204157 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Reefer Volume | 47 m cube |
| Vehicle Model | Ashok Leyland |
| Temperature Range | -25 to +25 Degree C |
| Usage/Application | Medical Transport |
| Type | Container |
| Gross Vehicle Weight | 20 ton |
| Material | Stainless Steel |
| Fuel Type | Diesel |
| Truck Type | Refrigerated Truck |
| Cooling Unit Brand | Thermo King |
| Number of Wheels | 6 Wheels |
| Body Insulation | PUF |
| Door Type | Rear+Side Door |
| Temperature Recording | With Data Logger |
| Brand | Ashok Leyland |
| Container Length | 24 feet |
We are engaged in offering 24 Feet MEDICAL Transport Refrigerated Truck to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Reefer Volume | 32 m³ |
| Temperature Range | -25 to +25 Degree C |
| Usage/Application | Food Transport |
| Gross Vehicle Weight | 16 ton |
| Truck Type | Refrigerated Truck |
| Fuel Type | Diesel |
| Number of Wheels | 6 Wheels |
| Cooling Unit Brand | Carrier |
| Body Insulation | PUF |
| Door Type | Rear+Side Door |
| Temperature Recording | With Data Logger |
| Brand | Tata |
| Container Length | 35 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Reefer Volume | 24ft |
| Usage/Application | Frost Transport |
| Temperature Range | -25 to +25 Degree C |
| Gross Vehicle Weight | 3.5 ton |
| Truck Type | Refrigerated Truck |
| Fuel Type | Diesel |
| Number of Wheels | 6 Wheels |
| Cooling Unit Brand | Carrier |
| Body Insulation | PUF |
| Door Type | Rear+Side Door |
| Temperature Recording | With Data Logger |
| Brand | Ashok Leyland |
| Container Length | 25 Feet |
View Complete details