Sonipat, Haryana
GST No. 06AAJCD7327D1ZS
Call 08048204157 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Length | 32 Feet |
| Container Size | 32 feet |
| Reefer Volume | 79m³ |
| Temperature Range | −25 to +25°C |
| Reefer Make | Carrier |
| Gross Vehicle Weight | 35 ton |
| Power Supply | 380–415V 3Ø 50Hz |
| Fuel Type | Diesel |
| Insulation Type | PUF |
| Cooling Unit Brand | Carrier |
| Body Insulation | PUF |
| Material | Stainless Steel |
| Door Type | Standard Double Door |
| Container Type | Reefer Container |
| Condition Grade | New |
| Usage Application | Ice Cream, Beverages, Meat & Poultry, Seafood, Pharma, Fruits & Vegetables, Dairy Products, Frozen Foods, Chemical Storage, Flowers |
| Brand | Ashok Leyland |
| Floor Type | T Floor Aluminium |
| Container Capacity | 28 ton |
| Usage | For Shipping |
| Finishing | Color Coted |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Size | 24 ft |
| Container Length | 24 Feet |
| Temperature Range | −25 to +25°C |
| Reefer Make | Thermo King |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Material | Stainless Steel |
| Condition Grade | New |
| Usage Application | Seafood, Pharma, Ice Cream, Dairy Products, Meat & Poultry, Flowers, Beverages, Fruits & Vegetables, Frozen Foods, Chemical Storage |
| Floor Type | Steel |
| Finishing | Color Coted |
| Usage | For Shipping |
| Container Capacity | 10 Ton |
We are engaged in offering Vehicle Refrigerated Container to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Container Size | 12 feet |
| Temperature Range | 0 to +25°C |
| Reefer Make | Carrier |
| Power Supply | 24 V |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Container Type | Integral Reefer |
| Condition Grade | New |
| Usage Application | Chemical Storage, Fruits & Vegetables, Meat & Poultry, Seafood, Flowers, Pharma, Beverages, Frozen Foods, Dairy Products, Ice Cream |
| Floor Type | Chequered Plate |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Size | 20 ft |
| Container Length | 20 feet |
| Temperature Range | −25 to +25°C |
| Reefer Make | Carrier |
| Power Supply | 380–415V 3Ø 50Hz |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Material | Stainless Steel |
| Container Type | Reefer Container |
| Condition Grade | New |
| Usage Application | Frozen Foods, Seafood, Flowers, Chemical Storage, Fruits & Vegetables, Dairy Products, Beverages, Meat & Poultry, Pharma, Ice Cream |
| Floor Type | Steel |
| Finishing | Color Coted |
| Usage | For Shipping |
| Container Capacity | 20 Ton |
View Complete details
Product Brochure
| System Type | Freezing System |
| Capacity | 500 litres/hr |
| Cooling Capacity | 5 kW |
| Refrigerant | R22 |
| Compressor Type | Reciprocating |
| Temperature Range | -20 to -40 Deg C |
| Power Supply | 380V 3Ph 50Hz |
| Application | Beverage Cooling, Cold Room, Pharma Storage, Milk Chilling, Food Storage, Ice Cream Plant |
| Condensing Type | Air Cooled |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Container Size | 25 ft |
| Container Length | 25 Feet |
| Temperature Range | −25 to +25°C |
| Reefer Make | Carrier |
| Power Supply | 380–415V 3Ø 50Hz |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Material | Stainless Steel |
| Container Type | Reefer Container |
| Condition Grade | New |
| Usage Application | Seafood, Chemical Storage, Dairy Products, Flowers, Beverages, Fruits & Vegetables, Meat & Poultry, Pharma, Ice Cream, Frozen Foods |
| Floor Type | T Floor Aluminium |
| Finishing | Color Coted |
| Usage | For Shipping |
| Container Capacity | 30 Ton |
View Complete details