Sonipat, Haryana
GST No. 06AAJCD7327D1ZS
Call 08048204157 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Food Transport |
| Payload Capacity | 6 ton |
| Temperature Range | -25 DegreeC |
| Tonnage Capacity | 6 Ton |
| No. of Wheels | 6 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Container Length | 20' |
| Number of Doors | 2 |
| Brand | Mahindra |
| Engine Power | 150 hp |
| Max Speed | 60 km/h |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage/Application | Food Transport |
| Payload Capacity | 32 ton |
| Temperature Range | -25 DegreeC |
| Tonnage Capacity | 3 Ton |
| No. of Wheels | 6 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Container Length | 10' |
| Number of Doors | 2 |
| Brand | Mahindra |
| Engine Power | 80 hp |
| Max Speed | 60 km/h |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage/Application | Food Transport |
| Payload Capacity | 5 ton |
| Temperature Range | -25 DegreeC |
| Tonnage Capacity | 5 Ton |
| No. of Wheels | 6 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Container Length | 15' |
| Number of Doors | 2 |
| Brand | Mahindra |
| Engine Power | 80 hp |
| Max Speed | 80 km/h |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Food Transport |
| Payload Capacity | 10 ton |
| Temperature Range | -25 DegreeC |
| Tonnage Capacity | 10 Ton |
| No. of Wheels | 12 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Container Length | 30' |
| Number of Doors | 2 |
| Brand | Mahindra |
| Engine Power | 150 hp |
| Max Speed | 80 km/h |
View Complete details